<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyclocross Republic &#187; CX Republic Blog</title>
	<atom:link href="http://cxrepublic.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://cxrepublic.com</link>
	<description>Cyclocross Pollination</description>
	<lastBuildDate>Mon, 21 Dec 2009 03:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Link of the Week: Euro-Cross Camp</title>
		<link>http://cxrepublic.com/blog/link-of-the-week-euro-cross-camp</link>
		<comments>http://cxrepublic.com/blog/link-of-the-week-euro-cross-camp#comments</comments>
		<pubDate>Mon, 21 Dec 2009 03:07:14 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=552</guid>
		<description><![CDATA[Check out what the cool (and fast) CX kids are doing at the Euro Cross Camp here.  Great site with twitter and facebook links. It&#8217;s a tough site to browse without becoming envious of the opportunity. Oh to be young again. We need a Masters camp!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cxrepublic.com/wp-content/uploads/Banner_21.jpg"></a>Check out what the cool (and fast) CX kids are doing at the Euro Cross Camp <a title="Euro Cross Camp" href="http://www.eurocrosscamp.com/">here.  </a>Great site with twitter and facebook links. It&#8217;s a tough site to browse without becoming envious of the opportunity. Oh to be young again. We need a Masters camp!</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/link-of-the-week-euro-cross-camp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEE FIRST. APPLY EMBROCATION SECOND.</title>
		<link>http://cxrepublic.com/blog/pee-first-apply-embrocation-second</link>
		<comments>http://cxrepublic.com/blog/pee-first-apply-embrocation-second#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:22:39 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=546</guid>
		<description><![CDATA[Good shirt&#8230;good advice from CX Republic.  Buy one at velothreads.com 
]]></description>
			<content:encoded><![CDATA[<p>Good shirt&#8230;good advice from CX Republic.  Buy one at <a title="Velothreads" href="http://velothreads.com">velothreads.com </a><a href="http://cxrepublic.com/wp-content/uploads/zvelothreads_cx_mutt_023_saveforfinal__Custom_1.jpg"><img class="aligncenter size-medium wp-image-547" title="zvelothreads_cx_mutt_023_saveforfinal__Custom_" src="http://cxrepublic.com/wp-content/uploads/zvelothreads_cx_mutt_023_saveforfinal__Custom_1-583x437.jpg" alt="zvelothreads_cx_mutt_023_saveforfinal__Custom_" width="583" height="437" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/pee-first-apply-embrocation-second/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US CX Season &#8211; Too Short?</title>
		<link>http://cxrepublic.com/blog/us-cx-season-too-short</link>
		<comments>http://cxrepublic.com/blog/us-cx-season-too-short#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:55:05 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=539</guid>
		<description><![CDATA[WOW…what just happened? The US CX season is almost over here in the US. It seems like yesterday I was just gluing up tires and getting the rigs dialed in for the first race. Now, next week at this time, CX&#8217;ers will travel from all parts of the country to race their final race of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: Arial;"><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">WOW…what just happened? The US CX season is almost over here in the US. It seems like yesterday I was just gluing up tires and getting the rigs dialed in for the first race. Now, next week at this time, CX&#8217;ers will travel from all parts of the country to race their final race of the season &#8211; US CX Nationals. Meanwhile, in Europe, CX is just heating up. Makes me wonder…should we extend the season here in the US? Let us know your thoughts on this over at the poll. Back to work&#8230;</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/us-cx-season-too-short/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ali Would Go&#8230;</title>
		<link>http://cxrepublic.com/blog/ali-would-go</link>
		<comments>http://cxrepublic.com/blog/ali-would-go#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:07:09 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=534</guid>
		<description><![CDATA[CX Republic,
As most of you know, we are proud co-sponsor of the  current USGP Series Masters 35+ leader and UT State Champion Ali Goulet. Over the years, Ali has become  one of the most exciting cx racers around to follow. He is always pushing his limits and clawing his way to the next [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0px;">CX Republic,</div>
<div style="margin: 0px;">As most of you know, we are proud co-sponsor of the  current USGP Series Masters 35+ leader and UT State Champion Ali Goulet. Over the years, Ali has become  one of the most exciting cx racers around to follow. He is always pushing his limits and clawing his way to the next level. Recently, between motopace sessions, Ali found some time to answer a question that most all of us have &#8211; what does it take to be PRO? Enjoy&#8230;.</div>
<div style="margin: 0px;">What does it take to be PRO? In most cases the Pro rider must push all things to the side in order to realize their fitness and career goals. It’s more that just being able to train hard and rest hard; natural talent is a huge factor. There are, however, some key factors that everyone needs to achieve their best performances.For me, motivation is the number one factor. The desire to be fast and the motivation to put in the time are two very different things. It is the motivation that gets you out in the cold and put you on the trainer at the crack of dawn.</p>
<p>Support is another key element. I am not talking about free bikes and travel money. Rather, I am referring to the support of family and friends. Regardless of whether or not they understand racing, it is important to have their positive support. If your significant other and your friends are always ragging on you for putting on tights, it is going to bring you down, and your racing will suffer.</p>
<p>Stress also influences performance. Stress from work or relationships can affect you more than you may realize. From training, recovery, and racing, all require focus on the moment. Stress will tear this all down. Often this is a factor that is hard to control or predict. Some are even able to clear their heads of everything and push forward but it effects most of us whether we realize it, or not.</p>
<p>Diet is a key factor. I think people get carried away with respect to diet. Everything in moderation is the best approach. Understanding nutrition is important but it is not necessary to weigh ones food and alienate your friends by being that guy that can’t eat anywhere because of over anal dietary limitations. Calories in, calories out. Just stay away from the white stuff for the most part.</p>
<p>Consistent training with a plan is the only real way to achieve results when you want them. Be it with a coach or a structured training plan developed from a reputable publication, you need consistency. Otherwise you will never be able to predict when you will perform well. This will always be a process of trial and error as you find what is too much or too little when it comes to training load. The key is to learn and take note of what works and what doesn’t.</p>
<p>In the end to be “PRO” some must sacrifice everything, while others are able to make it happen with family and work in tow. Find the balance and you’ll be able to reach your highest level. Without balance your peak or your relationship will be short lived.</p>
<p>Now get out there and feed your big ring some chain!</p>
<p>-Ali G</p></div>
<div style="margin: 0px;">Ali&#8217;s bio can be found at: <span> </span><a rel="nofollow" href="http://thechurchofthebigring.com/team-players/ali-goulet" target="_blank">http://thechurchofthebigring.com/team-players/ali-goulet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/ali-would-go/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be Back Soon&#8230;.</title>
		<link>http://cxrepublic.com/blog/be-back-soon</link>
		<comments>http://cxrepublic.com/blog/be-back-soon#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:38:43 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=532</guid>
		<description><![CDATA[We are working on a feature for next week. Be back soon. Meanwhile, please feel free to shoot us some comments on what you&#8217;d like to see in the future from the CX Republic. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>We are working on a feature for next week. Be back soon. Meanwhile, please feel free to shoot us some comments on what you&#8217;d like to see in the future from the CX Republic. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/be-back-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Needed&#8230;.Please Help!</title>
		<link>http://cxrepublic.com/blog/data-needed-please-help</link>
		<comments>http://cxrepublic.com/blog/data-needed-please-help#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:18:49 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=525</guid>
		<description><![CDATA[We interrupt our regularly scheduled article and poll to collect some demographic data on our readership. Our aim is to take direction from you and make this site what you, the CX Republic, want it to be. Very web 2.0 of us, huh? Take a look at the poll on the right side of the [...]]]></description>
			<content:encoded><![CDATA[<p>We interrupt our regularly scheduled article and poll to collect some <span id="lw_1257955909_0">demographic data</span> on our readership. Our aim is to take direction from you and make this site what you, the CX Republic, want it to be. Very web 2.0 of us, huh? Take a look at the poll on the right side of the page and check every box that is applies to your preferences for <a href="../" target="_blank"><span id="lw_1257955909_1">cxrepublic.com</span></a>. We will get back to business shortly. Thank you in advance for your input!</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/data-needed-please-help/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap – How is the CX Season Progressing?</title>
		<link>http://cxrepublic.com/blog/weekly-wrap-%e2%80%93-who-is-the-cx-season-progressing</link>
		<comments>http://cxrepublic.com/blog/weekly-wrap-%e2%80%93-who-is-the-cx-season-progressing#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:47:44 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=520</guid>
		<description><![CDATA[The votes are in, and we have double counted to be sure we didn’t miss any hanging chads. Yes, it is time for the weekly wrap-up of the poll on how the CX Republic Season has been progressing. Judging by the votes, for many of us, we like the company of our CX mates more than [...]]]></description>
			<content:encoded><![CDATA[<p>The votes are in, and we have double counted to be sure we didn’t miss any <span id="lw_1257864480_0">hanging chads</span>. Yes, it is time for the weekly wrap-up of the poll on how the CX Republic Season has been progressing. Judging by the votes, for many of us, we like the company of our CX mates more than we care about results. For those of us that care about results, racing results are as expected, and we seem to be improving through the season. As an aside, it will be interesting to see if this sentiment remains as we finally reach the colder months and the darker days. The other lucky 18% of us are having a blast as we surprise ourselves with our fitness and corresponding results. None of the CX republic came out of the gates hot. One of us can’t stay healthy (I hear that sleep is the ultimate cure, maybe all the way through to the road season). It is surprising to note that fewer of us can’t finish a race without a mechanical. Many of us here at the CX Republic offices continue to have issues with our equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/weekly-wrap-%e2%80%93-who-is-the-cx-season-progressing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CX-Pollination!</title>
		<link>http://cxrepublic.com/blog/over-120-cx-links</link>
		<comments>http://cxrepublic.com/blog/over-120-cx-links#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:14:13 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=515</guid>
		<description><![CDATA[Over 120 links and growing daily. Our aim is to to have more cx links than anywhere else on the web.  If you haven&#8217;t registered your blog or cx related website&#8230;.do so now!
]]></description>
			<content:encoded><![CDATA[<p>Over 120 links and growing daily. Our aim is to to have more cx links than anywhere else on the web.  If you haven&#8217;t registered your blog or cx related website&#8230;.do so now!</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/over-120-cx-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the CX Season Progressing?</title>
		<link>http://cxrepublic.com/blog/how-is-the-cx-season-progressing</link>
		<comments>http://cxrepublic.com/blog/how-is-the-cx-season-progressing#comments</comments>
		<pubDate>Tue, 03 Nov 2009 22:33:22 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=503</guid>
		<description><![CDATA[It seems just yesterday I was drinking beer watching the PROs roll around the grass  in Las Vegas. Now, the season has had a chance to breath  like a fine Belgian beer and has developed cx lore along the way.  In fact, it&#8217;s about half way over &#8211; depending on your Euro schedule. Throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>It seems just yesterday I was drinking beer watching the PROs roll around the grass  in Las Vegas. Now, the season has had a chance to breath  like a fine Belgian beer and has developed cx lore along the way.  In fact, it&#8217;s about half way over &#8211; depending on your Euro schedule. Throughout the last few weeks, upsets have come and gone, drama has unfolded amongst race promoters and racers, friendships have been made, gear has been abused, wins have been earned, losses have been earned, objectives have been met, obectives have been reevaluated, mid-pack finishes have created excuses or have even built hope. Anomosity has grown between racers, alliances have been formed, and maybe most importantly &#8211; old  friendships have been rekindled and new friendships have been formed.  So, all that said, let the CX Republic know how your season has been progressing. See poll at the right of the page. We hope you are having a great one!</p>
<p>- CX Republic</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/how-is-the-cx-season-progressing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Wrap &#8211; What Makes a Great CX Race?</title>
		<link>http://cxrepublic.com/blog/weekly-wrap-what-makes-a-great-cx-race</link>
		<comments>http://cxrepublic.com/blog/weekly-wrap-what-makes-a-great-cx-race#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:22:50 +0000</pubDate>
		<dc:creator>MK</dc:creator>
				<category><![CDATA[CX Republic Blog]]></category>

		<guid isPermaLink="false">http://cxrepublic.com/?p=500</guid>
		<description><![CDATA[CX Republic,
With many Halloween CX and double CX races throughout the U.S., All Hallows CX did not disappoint, as there was weather in all corners of the nation to make for great racing. Judging from the results of this weeks poll, it seems that many would be happy as “Mud&#8230;and lot’s of it” was one [...]]]></description>
			<content:encoded><![CDATA[<p>CX Republic,<br />
With many <span id="lw_1257218123_0">Halloween</span> CX and double CX races throughout the U.S., <span id="lw_1257218123_1">All Hallows</span> CX did not disappoint, as there was weather in all corners of the nation to make for <span id="lw_1257218123_2" style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">great racing</span>. Judging from the results of this weeks poll, it seems that many would be happy as “Mud&#8230;and lot’s of it” was one of the most popular features to make for a great CX race. <span id="lw_1257218123_3">High octane</span> announcing also bubbled to the top, but we want to keep harmonies away from the microphone as live music is not well appreciated by the CX Republic. Also interesting to note that we seem to be willing to bring our own beer and snacks because neither the beer tent nor vending is particularly important to a great CX race. Finally, we appreciate challenging course features, but have little concern for <span id="lw_1257218123_4" style="CURSOR: hand; BORDER-BOTTOM: #0066cc 1px dashed">prize money</span>, podiums, crowds, and call-ups are not particularly important. This fares well as few of us are likely to end up earning the prize money or ending up on the podium.</p>
<p>In summary, give the CX Republic a tough course after a rainy day with an announcer that can jerk tears and we are in CX bliss. Sounds like to spirit of CX is upon us as we reach the mid-point of the season. The weather is sure to turn worse, or better, depending on your perspective. Prepare your pit bikes as you are likely to need them as  <span id="lw_1257218123_5">November Rain</span> begins to fall upon us (but don’t worry, we will keep Axel Rose away from the announcers table).</p>
]]></content:encoded>
			<wfw:commentRss>http://cxrepublic.com/blog/weekly-wrap-what-makes-a-great-cx-race/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
